Plug & Play Battery Storage Solution for All Your Commercial & Industrial Applications
Premium Battery Cabinet Solution: Engineered for Both Outdoor (IP54 Rated) and Indoor Installations. From peak shaving and emergency power supply to powering EV charging stations, our smart EMS seamlessly manages your energy needs.
- All-in-One battery energy storage system (BESS) with 215 kWh battery, integrated 92 kVA inverter and AI equipped energy management system (EMS)
- Safest Lithium-Iron-Phosphate (LFP) battery cells from CATL with 3-Level robust Battery Management System (BMS)
- Fully independent Active Fire Suppression system
- Remote Monitoring and Support
- Designed for easy relocation and installation
- Modular and scalable solution up to 10 MWh
Advanced Fire Safety: The Delnico-Energy Commitment
Our team of professional engineers at Delnico-Energy is dedicated to ensuring your safety with precision and care. We prioritize safety and security from the start by selecting the safest (UL9540A certified) LFP cells from CATL.
Our 3-level battery management system (BMS) guarantees safe operation by continuously monitoring all critical parameters at three distinct levels: the cell level, battery module level, and battery cabinet level.
Additionally, the 215-A features an independent aerosol-based active fire suppression system. We recognize the paramount importance of safety and commit to upholding it at every level.
Datasheet
| Battery Rack Model | 215-15-C05-A | Battery Cells per Module | 16 |
| Battery capacity (Installed) | 215 kWh | Battery cells per Rack | 240 |
| Battery Module Model | MOD-14-1P16S-C05-A | Cycles @ 90% DoD usable | 70% EoL | | 6,000 |
| Battery Modules per Rack | 15 | Battery Management System (BMS) | BMS (3 Level Safety) |
| Battery Cell Model | CATL 280Ah |
| Battery Inverter Model | Gridsave 92.0 TL3 | Reactive power / cos phi | 0 – 100 % Smax / 0.30 ind. – 0.30 cap. |
| Nominal apparent power | 92 kVA | IGBT switching frequency | 48 kHz |
| Maximum apparent power | 92 kVA | Inverter efficiency (Max) | 98.7% |
| Nominal AC current (I) | 132.3 A | DC voltage range | 600 VDC to 876 VDC |
| Nominal AC voltage | 400 VAC, 3-phase | Maximum total harmonic distortion | < 3% at nominal power |
| AC power frequency (range) | 50 Hz (45 Hz - 65 Hz) | Inverter location | Mounted on battery rack |
| Main Controller | energy controller | Applications | Peak shaving, PV Self-Consumption, Time of Use, Multi Use etc. |
| Control software | my-Flow | External communication interfaces | Ethernet / MODBUS TCP |
| Battery (DC) | Fuse, and DC load break switch | Battery Storage Temperature | -30 °C to 55 °C |
| DC overvoltage protection | Surge arrester, type I | BESS Protection Class | IP54 (Indoor + Outdoor) |
| Ground fault monitoring | Yes | Dimensions (mm) | 1200 x 1000 x 2100 (mm) |
| Insulation monitoring | Yes | BESS weight (92kW/215kWh) | 2,100 kg |
| Safety & Fire protection | Smoke detectors, CO sensors, H2 sensors, Smoke detectors, temperature sensors, humidity sensors, water leakage detection, Independent Fire Protection (FK5112) | Battery storage temperature range (> 1 month) | 0 °C to 35 °C (30% to 50% SoC) |
| Cooling principle (Inverter) | Forced Air Cooled (Fans) | Safety Certifications | IEC 62619, UL9540A (cell), EC 62477-1:2012 |
| Cooling principle (Battery) | Forced Air Cooled (HVAC) | EMC Certificates | IEC 61000-6-2, IEC 61000-6-4 |
| Battery Operation Temperature | -10 °C to 45 °C | BESS Life (rated conditions) | 20 years |
