The Ultimate Plug & Play Lithium Iron-Phosphate Battery Solution for All Commercial & Industrial Applications
High-density, liquid-cooled battery solution is designed for both outdoor and indoor installations. Enjoy ultra-low operating costs and extended battery life across all commercial and industrial applications, including peak shaving, PV self-consumption optimization, and supporting EV charging infrastructure. Our smart HIS-EMS seamlessly manages your energy needs.
- All-in-One battery energy storage system (BESS) with 233 kWh battery, integrated Ongrid/Off grid inverter and AI equipped energy management system (EMS)
- IP67 liquid-cooled modules with a3-Level robust Battery Management System (BMS)
- Safest Lithium-Iron-Phosphate(LFP) battery cells from CATL
- Fully independent Active Fire Suppression system
- Remote monitoring & maintenance
- Installation and relocation friendly, designed for forklift handling
- Modular and scalable solution up to 10 MWh
Safest & Smartest Plug & Play Solutions
At Delnico-Energy, we prioritize your safety and comfort by designing solutions that are not just reliable but also user-friendly. Our battery systems are forklift and crane lift-ready, ensuring effortless and flexible on-site installation.
The 233-L is a testament to convenience, arriving fully prepared with all essential components for a seamless plug-and-play experience. We’ve engineered this system to simplify your installation process, promising that your setup will be up and running in just a few hours. Simply connect the AC cables, adjust your application settings from my HIS-Flow, and you’re all set for immediate use!
Your business deserves the best, and at Delnico-Energy, we deliver just that. We’ve meticulously considered every detail in the design phase to ensure your peace of mind. With Delnico-Energy, you can focus on your business, confident in the knowledge that we’ve got everything else covered.
Datasheet
| Battery Rack Model | 233-05-C10-L | Battery Cells per Module | 52 |
| Battery capacity (Installed) | 233 kWh | Battery cells per Rack | 260 |
| Battery Module Model | MOD-46-1P52S-C10-L | Cycles @ 90% DoD usable | 70% EoL | | 8,000 |
| Battery Modules per Rack | 5 | Battery Management System (BMS) | BMS (3 Level Safety) |
| Battery Cell Model | CATL 280Ah |
| Battery Inverter Model | Gridsave 92.0 TL3 | Reactive power/cos phi | 0 – 100 % Smax / 0.30 ind. – 0.30 cap. |
| Nominal apparent power | 92 kVA | IGBT switching frequency | 48 kHz |
| Maximum apparent power | 92 kVA | Inverter efficiency (Max) | 98.7% |
| Nominal AC (I) | 132.3 A | DC voltage range |
702 VDC to 936 VDC
|
| Nominal AC voltage | 400 VAC, 3-phase | Maximum total harmonic distortion | < 3% at nominal power |
| AC Power Frequency (range) | 50 Hz (45 Hz - 65 Hz) | Inverter location | Mounted on battery rack |
| Main Controller | energy controller | Applications | Peak shaving, PV Self-Consumption, Time of Use, Multi Use etc. |
| Control software | my-Flow | External communication interfaces | Ethernet / MODBUS TCP |
| Battery (DC) | Fuse and DC load break switch | Battery Storage Temperature | -30 °C to 60 °C |
| DC overvoltage protection | Surge arrester, type I | BESS Protection Class | IP54 (Indoor + Outdoor) |
| Ground fault monitoring | Yes | Dimensions (mm) | 1300 x 1350 x 2050 |
| Insulation monitoring | Yes | BESS weight (92kW/233kWh) | 2,400 kg |
| Safety & Fire protection | Smoke detectors, CO sensors, H2 sensors, smoke detectors, temperature sensors, humidity sensors, water leakage detection, Independent Fire Protection (FK5112) | Battery storage temperature range (> 1 month) | 0 °C to 35 °C (30% to 50% SoC) |
| Cooling Principles (Inverter) | Forced Air Cooling (Fans) | Safety Certifications | IEC 62619, UL9540A (cell), EC 62477-1:2012 |
| Cooling Principles (Battery) | Liquid Cooled | EMC Certificates | IEC 61000-6-2, IEC 61000-6-4 |
| Battery Operation Temperature | -30 °C to 55 °C | BESS Life (rated conditions) | 20 years |
